Tecnologia
Casa>Tecnologia> 201 Grau aço inoxidável chapa perfurada

Folha SS201 perfurada com espessura 0.5 - 3.0mm

Folha perfurada de aço inoxidável com furo padrão, 201 categoria, tamanho da folha: 4 ''-8 '.
Item Tamanho Espessura (mm) Buraco (mm)
SSPS-01 4 '¿8' 0,5 1,0
SSPS-02 4 '¿8' 0,5 1,5
SSPS-03 4 '¿8' 0,5 2,0
SSPS-04 4 '¿8' 0,5 3,0
SSPS-05 4 '¿8' 0,5 4,0
SSPS-06 4 '¿8' 0,5 6,0
SSPS-07 4 '¿8' 0,7 1,5
SSPS-08 4 '¿8' 0,7 2,0
SSPS-09 4 '¿8' 0,7 2.5
SSPS-10 4 '¿8' 0,7 3,0
SSPS-11 4 '¿8' 0,7 4,0
SSPS-12 4 '¿8' 0,7 6,0
SSPS-13 4 '¿8' 0,9 1,8
SSPS-14 4 '¿8' 0,9 2,0
SSPS-15 4 '¿8' 0,9 3,0
SSPS-16 4 '¿8' 0,9 40
SSPS-17 4 '¿8' 0,9 6,0
SSPS-18 4 '¿8' 0,9 8,0
SSPS-19 4 '¿8' 1.2 2,0
SSPS-20 4 '¿8' 1.2 3,0
SSPS-21 4 '¿8' 1.2 4,0
SSPS-22 4 '¿8' 1.2 5,0
SSPS-23 4 '¿8' 1.2 6,0
SSPS-24 4 '¿8' 1.2 8,0
SSPS-25 4 '¿8' 1.2 10,0
SSPS-26 4 '¿8' 1,5 1,5
SSPS-27 4 '¿8' 1,5 2,0
SSPS-28 4 '¿8' 1,5 3,0
SSPS-29 4 '¿8' 1,5 4,0
SSPS-30 4 '¿8' 1,5 6,0
SSPS-31 4 '¿8' 1,5 8,0
SSPS-32 4 '¿8' 1,5 10,0
SSPS-33 4 '¿8' 2,0 2,0
SSPS-34 4 '¿8' 2,0 3,0
SSPS-35 4 '¿8' 2,0 4,0
SSPS-36 4 '¿8' 2,0 5,0
SSPS-37 4 '¿8' 2,0 6,0
SSPS-38 4 '¿8' 2,0 8,0
SSPS-39 4 '¿8' 2,0 10,0
SSPS-40 4 '¿8' 3,0 3,0
SSPS-41 4 '¿8' 3,0 4,0
SSPS-42 4 '¿8' 3,0 5,0
SSPS-43 4 '¿8' 3,0 6,0
SSPS-44 4 '¿8' 3,0 8,0
SSPS-45 4 '¿8' 3,0 10,0

Inquérito para o nosso produto

Boegger Industech Limited
Correio electrónico: info@perforated-sheet.com

Quando você nos contacta, forneça por favor suas exigências do detalhe. Isso vai nos ajudar a dar-lhe uma cotação válida.

Nome Completo *
Código do país * + Telefone *
Mensagem *