| Artikel | Produkt | Blattgröße (mm) | Loch größe (Zoll) | Blechdicke (mm) |
|---|---|---|---|---|
| PSS-01 | Perforiertes Stahlblech | 2000 × 1000 | 5/10 | 0,5 |
| PSS-02 | Perforiertes Stahlblech | 2000 × 1000 | 6/10 | 0,6 |
| PSS-03 | Perforiertes Stahlblech | 2000 × 1000 | 8/10 | 0,8 |
| PSS-04 | Perforiertes Stahlblech | 2000 × 1000 | 8/10 | 1 |
| PSS-05 | Perforiertes Stahlblech | 2000 × 1000 | 8/10 | 1.5 |
| PSS-06 | Perforiertes Stahlblech | 2000 × 1000 | 8/10 | 1.75 |
| PSS-07 | Perforiertes Stahlblech | 2000 × 1000 | 8/10 | 2 |
| PSS-08 | Perforiertes Stahlblech | 2000 × 1000 | 8/10 | 3 |
| PSS-09 | Perforiertes Stahlblech | 2000 × 1000 | 8/10 | 4 |
| PSS-10 | Perforiertes Stahlblech | 2000 × 1000 | 8/10 | 8 |
| PSS-11 | Perforiertes Stahlblech | 2000 × 1000 | 8/10 | 10 |
| PSS-12 | Perforiertes Stahlblech | 2000 × 1000 | 1 | 1.25 |
| PSS-13 | Perforiertes Stahlblech | 2000 × 1000 | 1 | 3 |
| PSS-14 | Perforiertes Stahlblech | 2000 × 1000 | 1 | 5 |
| PSS-15 | Perforiertes Stahlblech | 2000 × 1000 | 1 | 12 |
| PSS-16 | Perforiertes Stahlblech | 2000 × 1000 | 1.5 | 1.5 |
| PSS-17 | Perforiertes Stahlblech | 2000 × 1000 | 1.5 | 3 |
| PSS-18 | Perforiertes Stahlblech | 2000 × 1000 | 1.5 | 5 |
| PSS-19 | Perforiertes Stahlblech | 2000 × 1000 | 1.5 | 6 |
| PSS-20 | Perforiertes Stahlblech | 2000 × 1000 | 1.5 | 7 |
| PSS-21 | Perforiertes Stahlblech | 2000 × 1000 | 1.5 | 8 |
| PSS-22 | Perforiertes Stahlblech | 2000 × 1000 | 1.5 | 15 |
| PSS-23 | Perforiertes Stahlblech | 2000 × 1000 | 2 | 2 |
| PSS-24 | Perforiertes Stahlblech | 2000 × 1000 | 2 | 3 |
| PSS-25 | Perforiertes Stahlblech | 2000 × 1000 | 2 | 4 |
| PSS-26 | Perforiertes Stahlblech | 2000 × 1000 | 2 | 5 |
| PSS-27 | Perforiertes Stahlblech | 2000 × 1000 | 2 | 7 |
| PSS-28 | Perforiertes Stahlblech | 2000 × 1000 | 2 | 8 |
| PSS-29 | Perforiertes Stahlblech | 2000 × 1000 | 2 | 10 |
| PSS-30 | Perforiertes Stahlblech | 2000 × 1000 | 3 | 3 |
| PSS-31 | Perforiertes Stahlblech | 2000 × 1000 | 3 | 4 |
| PSS-32 | Perforiertes Stahlblech | 2000 × 1000 | 3 | 5 |
| PSS-33 | Perforiertes Stahlblech | 2000 × 1000 | 3 | 6 |
| PSS-34 | Perforiertes Stahlblech | 2000 × 1000 | 3 | 8 |
| PSS-35 | Perforiertes Stahlblech | 2000 × 1000 | 3 | 10 |
| PSS-36 | Perforiertes Stahlblech | 2000 × 1000 | 3 | 12 |
| PSS-37 | Perforiertes Stahlblech | 2000 × 1000 | 3 | 15 |
| PSS-38 | Perforiertes Stahlblech | 2000 × 1000 | 4 | 4 |
| PSS-39 | Perforiertes Stahlblech | 2000 × 1000 | 4 | 5 |
| PSS-40 | Perforiertes Stahlblech | 2000 × 1000 | 4 | 6 |
| PSS-41 | Perforiertes Stahlblech | 2000 × 1000 | 4 | 8 |
| PSS-42 | Perforiertes Stahlblech | 2000 × 1000 | 4 | 10 |
| PSS-43 | Perforiertes Stahlblech | 2000 × 1000 | 4 | 12 |
| PSS-44 | Perforiertes Stahlblech | 2000 × 1000 | 4 | 14 |
| PSS-45 | Perforiertes Stahlblech | 2000 × 1000 | 4 | 15 |
| PSS-46 | Perforiertes Stahlblech | 2000 × 1000 | 4 | 20 |
Anfrage für unser Produkt
Boegger Industech Limited
E-Mail:
info@perforated-sheet.com
Wenn Sie uns kontaktieren, geben Sie bitte Ihre Detail anforderungen an. Das wird uns helfen, Ihnen ein gültiges Angebot zu geben.